Departure time at Youngdeok Terminal | Destination | Departure time |
---|---|---|
08:40 |
Yeongdeok terminal
→←
Ganggu terminal
→←
Namjeong(Jangsa) bus station
→←
Bugyeong Hot Spring (Snow crab park)
|
09:20 |
16:30 | 17:35 | |
06:50 |
Yeongdeok terminal
→←
Ganggu terminal→←
Namjeong(Jangsa) bus station
|
07:55 |
11:40 | 13:00 | |
14:20 | 15:15 | |
18:00 | 18:50 |
Departure time at Youngdeok Terminal | Destination | Departure time |
---|---|---|
09:30 |
Yeongdeok terminal
→←
Ganggu terminal
→←
Sunrise park→←
Chuksan Port(Mt. Jukdo)
|
11:00 |
11:00 | 14:00 | |
13:10 | 15:40 | |
16:30 | 17:40 |
Departure time at Yeonghae terminal | Destination | Departure time |
---|---|---|
07:00 |
Yeonghae termina
→←
Chuksan(Dogok) bus station→←
Chuksan Port(Mt. Jukdo)
|
07:20 |
07:50 | 08:10 | |
08:20 | 08:40 | |
09:00 | 09:20 | |
10:40 | 11:10 | |
11:40 | 12:00 | |
12:40 | 13:00 | |
13:30 | 14:00 | |
15:00 | 15:30 | |
16:40 | 17:00 | |
17:30 | 18:00 | |
18:20 | 18:40 | |
19:00 | 19:15 |
Departure time at Yeonghae terminal | Destination | Departure time |
---|---|---|
07:00 |
Yeonghae terminal
→←
Goesi-ri
→←
Daejin-ri
→←
Sajin-3 ri
|
07:20 |
08:40 | 09:00 | |
10:00 | 10:35 | |
10:50 | 11:10 | |
12:30 | 12:50 | |
13:30 | 14:35 | |
15:00 | 15:35 | |
16:40 | 17:00 | |
18:10 | 18:30 | |
19:00 | 19:15 | |
06:40 |
Yeonghae terminal
→←
Geomuyeogli
→←
Byeonggok-ri(Byeonggok police substation, Goraebul Beach)
|
07:15 |
07:00 | 07:45 | |
07:50 | 08:35 | |
09:00 | 09:25 | |
09:30 | 10:55 | |
10:30 | 11:10 | |
11:20 | 12:45 | |
12:00 | 12:55 | |
13:00 | 13:55 | |
13:30 | 14:25 | |
14:00 | 15:25 | |
15:30 | 16:40 | |
16:00 | 16:55 | |
16:40 | 17:50 | |
17:30 | 17:55 | |
18:40 | 19:20 | |
19:00 | 19:25 |
Please refrain from inquiring about food and accommodation